SUVs (and crossovers) have more or less taken over the passenger-car market in SA. More buyers are choosing them for their higher driving position, perceived safety, versatility (especially when dealing with rougher roads), and utility (cargo space, towing etc.).
Some key trends:
-
More imports: Chinese and Indian brands are making strong inroads with competitive pricing and getting better features.
-
Local production under pressure: Local manufacturers are seeing declines, while import volumes are growing.
-
Growing interest in hybrids / electrification: While full EVs still face infrastructure and cost challenges, hybrids and plug-in options are starting to appear more.
What Makes a Good SUV in SA (What Buyers Want)
From the reviews, forums, buyer behaviour etc., here are what people tend to expect, and what trade-offs are common:
Desired Feature | Why It Matters in SA | Common Trade-offs / Weaknesses |
---|---|---|
Ground clearance & suspension durability | Many roads outside urban areas are rough; potholes, gravel, uneven surfaces. SUVs reduce risk of damage. | More clearance often comes with higher centre of gravity (worse handling), more maintenance, and sometimes rougher ride on paved roads. |
Fuel efficiency / running costs | Fuel is expensive, servicing/parts cost matter, especially for long distance or rural use. | Powerful engines or AWD cost more to run; newer tech (turbo, hybrid) may have higher initial cost or complex servicing. |
Resale value & brand reliability | Many buyers plan to sell a few years later. Brands with a known service network, good parts supply, durability (Toyota, etc.) tend to hold value. | Cheaper brands may undercut price, but resale suffers; unknown reliability over long term is risky. |
Safety & comfort features | Buyers expect airbags, safety assist, modern infotainment etc., especially in SUVs with families. | Sometimes these cost extra; lower spec models skip on these; cheaper vehicles may not match build quality. |
Versatility / practicality | Space for passengers + luggage; towing capacity; off-road capability (for certain buyers) make a big difference. | Trade-offs between size (parking / fuel cost) vs capacity; AWD adds cost; heavy vehicles more expensive insurance and maintenance. |
Best SUV Models — What Stands Out
Here are some of the models that are consistently praised, along with their strengths and weaknesses.
Model | What’s Good | What’s Less Good / What to Watch |
---|---|---|
Toyota Corolla Cross | Top seller. Locally assembled, good resale value, solid reliability. Offers a good balance of size, comfort, efficiency. | It’s not a heavy-duty off-roader; for more rugged terrain you’ll want something with more capabilities. Also, as with many Toyotas, options and interior polish lag behind some rivals. |
Chery Tiggo 4 Pro | Strong value for money. Feature rich relative to price, decent comfort. Making inroads with Chinese brands. | Concerns over long-term durability, parts supply, and resale value vs established brands. Some buyers may experience quality or finish issues. |
Haval Jolion (Chinese brand) | Stylish design, good standard kit, competitive pricing. Locally well-received. Imotonews.co.za+2IOL+2 | Same issues: reliability over time, costs of servicing might be higher in some areas; resale might lag. Also check how each trim is equipped. |
Hyundai Tucson | A favourite for those wanting comfort, tech, safety, and decent fuel economy. Good choice for city + occasional travel. Imotonews.co.za+1 | Price goes up quickly with options. Some engine / transmission variants may be less efficient. Hyundai’s revised models sometimes bring complexity. |
Ford Everest | Excellent for towing, large group travel, and rough terrain. Strong build. Loved by adventure / rural users. Imotonews.co.za+1 | Big vehicle → high fuel consumption, big maintenance bills, high insurance. Not so nimble in city traffic or tight parking. |
Mahindra XUV 3XO | Good styling, value, increasingly popular with good feature sets. Voted “People’s Choice” in 2025. Mahindra Vehicles at Group1 Motors | Again: long term reliability isn’t as proven as some older brands; servicing network may be less widespread; resale may lag premium competitors. |
Weaknesses & Risks in the Current Market
Even though many SUVs are great options, there are a few recurring issues:
-
Import costs and currency fluctuations: Many SUVs are imported, and exchange rate volatility can make models expensive or lead to big differences in pricing and parts costs.
-
Fuel price and maintenance costs: A powerful SUV or one with AWD or a big engine can be very costly to run, especially for frequent long distance trips.
-
Quality control & after-sales: Some newer brands / models (especially from Chinese/Indian manufacturers) have less proven track records. Warranty, spare parts, and dealer service quality vary.
-
Resale value: While some SUVs retain value well (e.g. Toyota), others depreciate faster. Buyers concerned about resale should factor this in.
-
Infrastructure for hybrids/EVs: For those considering hybrid or plug-in, charging infrastructure still has gaps, and real-world performance may differ from advertised.
-
Insurance & total cost of ownership: Bigger SUVs often cost more to insure, maintain, and repair after accidents or damage.
What I’d Recommend Depending on Use-Case
Here are some suggestions based on what kind of user you are:
Use Case | Recommended Type / Models | Why |
---|---|---|
Mostly urban, commuting & occasional trips | Compact crossovers: Corolla Cross, Tiggo 4 Pro, Jolion | Easier to park, better fuel economy, still offering good features. |
Family / medium-size / mix of highway & city | Tucson, XUV 3XO, perhaps Sorento or Outlander if budget allows | More space, comfort, better ride for long distances. |
Frequent off-road / rural / towing | Everest; Fortuner; possibly large AWD versions of premium brands | Stronger underbody, higher durability, better for heavy usage. |
Value / price-conscious buyers | Chinese / Indian brands; good used SUVs with proven reliability (e.g. Toyota RAV4 used) | Lower purchase cost; careful choice can give good value if servicing and parts are manageable. |
Looking Forward: What to Expect
-
More hybrid / plug-in SUVs launching. We already see Chery’s Omoda & Jaecoo putting hybrid electric models in SA.
-
Better safety and more tech features trickling down even to lower price segments, as competition increases.
-
More Chinese brands striving to improve quality and dealer networks; hopefully that will reduce the perceived risk for buyers.
-
Potential pressure on import prices / incentive policies as the government tries to balance local production vs imports.
-
Fuel efficiency and running costs will become more important as fuel and maintenance costs rise.
Verdict
Overall, in 2025 the best SUVs in South Africa are those that strike the right balance: good reliability, reasonable running cost, decent features, and strong resale value. For most buyers, models like the Corolla Cross are almost “sweet spot” vehicles — not the cheapest, but reliable, well supported, and solid in value. If you need more space/off-road ability, the trade-offs are higher costs and possibly slower depreciation, so only worth it if you’ll really use those features.